Come Game fantasy points system
Every number Come uses to score a cricket team, for all four formats. Captains score 2× and vice-captains 1.5× on top of these.
18+ only Android 7.0+ 3.19 MB
T20 points
Strike rate counts after 10 balls faced. Economy counts after 2 overs bowled.
| Event | Type | Points |
|---|---|---|
| Run | Batting | +1 |
| Boundary Bonus | Batting | +4 |
| Six Bonus | Batting | +6 |
| 25 Run Bonus | Batting | +4 |
| 50 Run Bonus | Batting | +8 |
| 75 Run Bonus | Batting | +12 |
| 100 Run Bonus | Batting | +16 |
| Dismissal For A Duck | Batting | −2 |
| Strike rate (except bowlers) (Min 10 Balls To Be Played) | Batting |
|
| Dot Ball | Bowling | +1 |
| Wicket (Excluding Run Out) | Bowling | +30 |
| Bonus (LBW/Bowled) | Bowling | +8 |
| 3 Wicket Bonus | Bowling | +4 |
| 4 Wicket Bonus | Bowling | +8 |
| 5 Wicket Bonus | Bowling | +12 |
| Maiden Over | Bowling | +12 |
| Economy rate (Min 2 Overs To Be Bowled) | Bowling |
|
| Catch | Fielding | +8 |
| 3 Catch Bonus | Fielding | +4 |
| Stumping | Fielding | +12 |
| Run Out (Direct Hit) | Fielding | +12 |
| Run Out (Not a Direct Hit) | Fielding | +6 |
| Captain Points | Additional Points | +2 |
| Vice-Captain Points | Additional Points | +1.5 |
| In Announced Lineups | Additional Points | +4 |
| Playing Substitute | Additional Points | +4 |
ODI points
Extra run bonuses at 125 and 150. Wicket bonuses start at 4 wickets.
| Event | Type | Points |
|---|---|---|
| Run | Batting | +1 |
| Boundary Bonus | Batting | +4 |
| Six Bonus | Batting | +6 |
| 25 Run Bonus | Batting | +4 |
| 50 Run Bonus | Batting | +8 |
| 75 Run Bonus | Batting | +12 |
| 100 Run Bonus | Batting | +16 |
| 125 Run Bonus | Batting | +20 |
| 150 Run Bonus | Batting | +24 |
| Dismissal For A Duck | Batting | −3 |
| Strike rate (except bowlers) | Batting |
|
| Dot Ball | Bowling | +1 |
| Wicket | Bowling | +30 |
| Bonus | Bowling | +8 |
| 4 Wicket Bonus | Bowling | +4 |
| 5 Wicket Bonus | Bowling | +8 |
| 6 Wicket Bonus | Bowling | +12 |
| Maiden Over | Bowling | +4 |
| Economy rate | Bowling |
|
| Catch | Fielding | +8 |
| 3 Catch Bonus | Fielding | +4 |
| Stumping | Fielding | +12 |
| Run Out | Fielding | +12 |
| Run Out | Fielding | +6 |
| Captain Points | Additional Points | +2 |
| Vice-Captain Points | Additional Points | +1.5 |
| In Announced Lineups | Additional Points | +4 |
| Playing Substitute | Additional Points | +4 |
Test points
No strike-rate, economy, dot-ball or maiden points. Wickets are worth 20.
| Event | Type | Points |
|---|---|---|
| Run | Batting | +1 |
| Boundary Bonus | Batting | +4 |
| Six Bonus | Batting | +6 |
| 25 Run Bonus | Batting | +4 |
| 50 Run Bonus | Batting | +8 |
| 75 Run Bonus | Batting | +12 |
| 100 Run Bonus | Batting | +16 |
| 125 Run Bonus | Batting | +20 |
| 150 Run Bonus | Batting | +24 |
| Dismissal For A Duck | Batting | −4 |
| Wicket (Excluding Run Out) | Bowling | +20 |
| Bonus (LBW/Bowled) | Bowling | +8 |
| 4 Wicket Bonus | Bowling | +4 |
| 5 Wicket Bonus | Bowling | +8 |
| 6 Wicket Bonus | Bowling | +12 |
| Catch | Fielding | +8 |
| Stumping | Fielding | +12 |
| Run Out (Direct Hit) | Fielding | +12 |
| Run Out (Not a Direct Hit) | Fielding | +6 |
| Captain Points | Additional Points | +2 |
| Vice-Captain Points | Additional Points | +1.5 |
| In Announced Lineups | Additional Points | +4 |
| Playing Substitute | Additional Points | +4 |
T10 points
Bigger milestone bonuses, wicket bonuses from 2 wickets, and 16 for a maiden.
| Event | Type | Points |
|---|---|---|
| Run | Batting | +1 |
| Boundary Bonus | Batting | +4 |
| Six Bonus | Batting | +6 |
| 25 Run Bonus | Batting | +8 |
| 50 Run Bonus | Batting | +12 |
| 75 Run Bonus | Batting | +16 |
| 100 Run Bonus | Batting | +20 |
| Dismissal For A Duck | Batting | −2 |
| Strike rate (except bowlers) | Batting |
|
| Dot Ball | Bowling | +1 |
| Wicket | Bowling | +30 |
| Bonus | Bowling | +8 |
| 2 Wicket Bonus | Bowling | +4 |
| 3 Wicket Bonus | Bowling | +8 |
| 4 Wicket Bonus | Bowling | +12 |
| 5 Wicket Bonus | Bowling | +16 |
| Maiden Over | Bowling | +16 |
| Economy rate | Bowling |
|
| Catch | Fielding | +8 |
| 3 Catch Bonus | Fielding | +4 |
| Stumping | Fielding | +12 |
| Run Out | Fielding | +12 |
| Run Out | Fielding | +6 |
| Captain Points | Additional Points | +2 |
| Vice-Captain Points | Additional Points | +1.5 |
| In Announced Lineups | Additional Points | +4 |
| Playing Substitute | Additional Points | +4 |
How Come applies the points
Batting
- If a player bats twice in an innings, only the better knock counts. Bowlers and fielders still score for every dismissal.
- Only the highest run milestone counts. A player who makes 150 gets the 150-run bonus alone, not the 25, 50, 75, 100 and 125 bonuses too.
- Strike-rate points apply to batters, wicket-keepers and all-rounders, not to bowlers.
Bowling
- Dot-ball points include leg byes and byes.
- Wicket points exclude run outs. LBW and bowled dismissals add a bonus on top.
Fielding
- The 3-catch bonus is paid once. Six catches still earn one bonus, not two.
- A direct hit means only one fielder touched the ball after the batter faced it. Otherwise the last two fielders to touch it get the run-out points.
Lineups and substitutes
- A player announced in the starting XI who does not start scores nothing. The replacement scores, including the lineup points.
- Announced Concussion, X-Factor or Impact Player substitutes get 4 points if they actually play, plus their normal points. Other substitutes score nothing.
- A player transferred between teams can stay selectable for the old team until the next update, but scores no points there.
Settlement
- Nothing done in a Super Over or Super Five scores points.
- Live points can change while a match is in progress. Once the match is marked complete and winners are declared, there are no further adjustments.
- If a team keeps batting after winning, or stops before the target, points follow the final scorecard.
Points questions
What is the captain multiplier on Come?
2× for the captain and 1.5× for the vice-captain, in every cricket format.
Do bonuses stack for a big score?
No. Only the highest milestone counts. A player who reaches 150 in an ODI gets the 150-run bonus only, not the 25, 50, 75, 100 and 125 bonuses as well.
Who gets points for a run out?
A direct hit (only one fielder touched the ball) earns 12. Otherwise the last two fielders to touch the ball share it, with 6 points each.
Do impact players and substitutes score?
Announced Concussion, X-Factor or Impact Player substitutes get 4 points if they actually play, plus their normal points. Other substitutes score nothing for their contributions.
Can points change after a match?
Live points can change while a match is in progress. Once Come marks the match complete and declares winners, no further adjustments are made.
Put the points table to work
3.19 MB for Android 7.0 and newer. On iPhone, play in Safari instead.
Scan with your Android camera to get Come.apk on your phone.